Winter Road Conditions
Emergency road closures or advisories, including flooding and fires will be listed here:
| Highway | Section | Conditions | Time |
| 1 | Manitoba Border to Sintaluta | Good Winter Driving | 2008-11-20 19:35 |
| Sintaluta to Belle Plaine | Good Winter Driving | 2008-11-20 22:49 | |
| Belle Plaine to Rush Lake | Good Winter Driving | 2008-11-20 23:23 | |
| Rush Lake to Alberta Border | Good Winter Driving | 2008-11-20 16:54 | |
| 2 | U.S. Border to Tuxford | Good Winter Driving | 2008-11-20 23:23 |
| Tuxford to Liberty | Good Winter Driving | 2008-11-20 22:49 | |
| Liberty to North Jct Hwy 5 | Good Winter Driving | 2008-11-21 00:59 | |
| North Jct Hwy 5 to St. Louis | Good Winter Driving | 2008-11-21 02:56 | |
| St. Louis to Jct Hwy 916 | Good Winter Driving | 2008-11-20 23:02 | |
| Jct Hwy 916 to Weyakwin | Icy or Slippery Sections | 2008-11-20 23:02 | |
| Weyakwin to North Jct Hwy 165 | Good Winter Driving | 2008-11-20 13:32 | |
| North Jct Hwy 165 to La Ronge | Icy or Slippery Sections | 2008-11-20 13:32 | |
3![]() | 21.4 km west of South Jct Hwy 23 to Vicinity of Tisdale | Use alternate route, Local detour, Bridge under repair, Watch for equipment and persons working, Be prepared to stop | |
| 3 | Manitoba Border to Kinistino | Good Winter Driving | 2008-11-20 14:32 |
| Kinistino to Jct Hwy 4 | Good Winter Driving | 2008-11-20 23:02 | |
| Jct Hwy 4 to Jct Hwy 17 | Icy or Slippery Sections | 2008-11-20 14:43 | |
| 4 | U.S. Border to Saskatchewan Landing | Good Winter Driving | 2008-11-20 16:54 |
| Saskatchewan Landing to Grid 768 | Good Winter Driving | 2008-11-20 07:14 | |
| Grid 768 to Glaslyn | Good Winter Driving | 2008-11-20 15:14 | |
| Glaslyn to Meadow Lake | Good Winter Driving | 2008-11-20 14:43 | |
| Jct Jwy 55 to Jct Hwy 224 | Icy or Slippery Sections | 2008-11-20 14:43 | |
| 5 | Manitoba Border to Rama | Good Winter Driving | 2008-11-20 14:47 |
| Rama to Jct Hwy 2 | Good Winter Driving | 2008-11-21 00:59 | |
| Jct Hwy 2 to Saskatoon | Wet subject to Freezing | 2008-11-21 02:56 | |
6![]() | 6.5 km north of Jct Hwy 13 to 19 km east of 25.94 km N of Jct Hwy 13 | Local detour, Bridge out | |
| 6 | U.S. Border to Jct Hwy 306 | Good Winter Driving | 2008-11-20 10:44 |
| Jct Hwy 306 to Regina | Icy or Slippery Sections | 2008-11-20 22:49 | |
| Regina to Raymore | Good Winter Driving | 2008-11-20 22:49 | |
| Raymore to Naicam | Good Winter Driving | 2008-11-21 00:59 | |
![]() |
6 km north of Naicam to 18.57 km south of Silver Park | Reduced speed required, Maintenance to be performed in daylight hours only | 2008-11-17 to 2009-03-31 |
| Naicam to Jct Hwy 55 | Good Winter Driving | 2008-11-20 14:32 | |
| 7 | Saskatoon to Delisle | Wet subject to Freezing | 2008-11-21 02:56 |
| Delisle to Alberta Border | Good Winter Driving | 2008-11-20 07:14 | |
| 8 | U.S. Border to Spy Hill | Good Winter Driving | 2008-11-20 19:35 |
| Spy Hill to Forest Boundary | Good Winter Driving | 2008-11-20 14:47 | |
| 9 | U.S. Border to Whitewood | Good Winter Driving | 2008-11-20 19:35 |
| Whitewood to Jct Hwy 983 | Good Winter Driving | 2008-11-20 14:47 | |
| Jct Hwy 983 to Manitoba Border | Good Winter Driving | 2008-11-20 14:32 | |
| 10 | Manitoba Border to Balcarres | Good Winter Driving | 2008-11-20 14:47 |
| Balcarres to Balgonie | Good Winter Driving | 2008-11-20 22:49 | |
| 11 | Regina to Davidson | Good Winter Driving | 2008-11-20 22:49 |
| Davidson to Kenaston | Icy or Slippery Sections | 2008-11-21 02:56 | |
| Kenaston to MacDowall | Good Winter Driving | 2008-11-21 02:56 | |
| MacDowall to Prince Albert | Good Winter Driving | 2008-11-20 23:02 | |
| 12 | Saskatoon to Blaine Lake | Good Winter Driving | 2008-11-21 02:56 |
| Blaine Lake to Shell Lake | Good Winter Driving | 2008-11-20 23:02 | |
| 13 | Manitoba Border to Jct Hwy 47 | Good Winter Driving | 2008-11-20 19:35 |
| Stoughton to East Jct Hwy 36 | Good Winter Driving | 2008-11-20 10:44 | |
| East Jct Hwy 36 to Aneroid | Good Winter Driving | 2008-11-20 23:23 | |
| Aneroid to Alberta Border | Good Winter Driving | 2008-11-20 16:54 | |
| 14 | Saskatoon to Asquith | Wet subject to Freezing | 2008-11-21 02:56 |
| Asquith to Wilkie | Good Winter Driving | 2008-11-20 15:14 | |
| Wilkie to Alberta Border | Good Winter Driving | 2008-11-20 07:14 | |
| 15 | Jct Hwy 16 to Goodeve | Good Winter Driving | 2008-11-20 14:47 |
| Goodeve to Jct Hwy 6 | Good Winter Driving | 2008-11-21 00:59 | |
| Raymore to Jct Hwy 20 | Good Winter Driving | 2008-11-20 22:49 | |
| Jct Hwy 20 to Farrerdale | Good Winter Driving | 2008-11-21 00:59 | |
| Farrerdale to Kenaston | Icy or Slippery Sections, Snow Packed | 2008-11-21 02:56 | |
| Kenaston to Jct Hwy 219 | Icy or Slippery Sections | 2008-11-21 02:56 | |
| Jct Hwy 219 to Jct Hwy 42 | Good Winter Driving | 2008-11-21 02:56 | |
| Jct Hwy 42 to Jct Hwy 4 | Good Winter Driving | 2008-11-20 07:14 | |
| 16 | Manitoba Border to Sheho | Good Winter Driving | 2008-11-20 14:47 |
| Sheho to Jct Hwy 2 | Good Winter Driving | 2008-11-21 00:59 | |
| Jct Hwy 2 to Saskatoon | Good Winter Driving | 2008-11-21 02:56 | |
| Saskatoon to Langham | Wet subject to Freezing | 2008-11-21 02:56 | |
| Langham to Lloydminster | Good Winter Driving | 2008-11-20 15:14 | |
| 17 | Jct Hwy 14 to Jct Hwy 40 | Good Winter Driving | 2008-11-20 07:14 |
| Jct Hwy 40 to Onion Lake | Good Winter Driving | 2008-11-20 15:14 | |
| 18 | Manitoba Border to Jct Hwy 39 | Good Winter Driving | 2008-11-20 19:35 |
| Jct Hwy 47 to Jct Hwy 35 | Good Winter Driving | 2008-11-20 19:35 | |
| Jct Hwy 35 to East Jct Hwy 36 | Good Winter Driving | 2008-11-20 10:44 | |
| West Jct Hwy 36 to Rockglen | Good Winter Driving | 2008-11-20 23:23 | |
![]() |
McCord to Jct Hwy 19 | Bridge under repair | |
![]() |
McCord to Jct Hwy 19 | Bridge under repair | |
| Jct Hwy 2 to Ponteix Grid 628 | Good Winter Driving | 2008-11-20 23:23 | |
| Ponteix Grid 628 to Val Marie | Good Winter Driving | 2008-11-20 16:54 | |
| Jct Hwy 4 to Jct Hwy 13 | Good Winter Driving | 2008-11-20 16:54 | |
| 19 | Jct Hwy 18 to Jct Hwy 44 | Good Winter Driving | 2008-11-20 23:23 |
| Jct Hwy 44 to Jct Hwy 15 | Icy or Slippery Sections | 2008-11-21 02:56 | |
| 20 | Lumsden to Jct Hwy 22 | Wet subject to Freezing | 2008-11-20 22:49 |
| Jct Hwy 22 to South Jct Hwy 15 | Good Winter Driving | 2008-11-20 22:49 | |
| South Jct Hwy 15 to Middle Lake Access | Good Winter Driving | 2008-11-21 00:59 | |
| Middle Lake Access to Jct Hwy 320 | Snow Packed, Swirling Snow | 2008-11-21 02:56 | |
| Jct Hwy 320 to Jct Hwy 3 | Good Winter Driving | 2008-11-20 23:02 | |
| 21 | U.S. Border to Jct Hwy 44 | Good Winter Driving | 2008-11-20 16:54 |
| Glidden to Jct Hwy 40 | Good Winter Driving | 2008-11-20 07:14 | |
| Jct Hwy 40 to South Jct Hwy 303 | Good Winter Driving | 2008-11-20 15:14 | |
| South Jct Hwy 303 to Meadow Lake Park | Icy or Slippery Sections | 2008-11-20 14:43 | |
| 22 | Manitoba Border to Jct Hwy 10 | Good Winter Driving | 2008-11-20 14:47 |
| Jct Hwy 35 to Jct Hwy 20 | Good Winter Driving | 2008-11-20 22:49 | |
| 23 | Jct Hwy 9 to Somme | Icy or Slippery Sections, Snow Packed | 2008-11-20 14:32 |
| Somme to Jct Hwy 38 | Good Winter Driving | 2008-11-21 00:59 | |
| Jct Hwy 38 to Jct Hwy 335 | Good Winter Driving | 2008-11-20 14:32 | |
| Jct Hwy 335 to Jct Hwy 55 | Swirling Snow | 2008-11-20 14:32 | |
| 24 | Spiritwood to Leoville | Good Winter Driving | 2008-11-20 23:02 |
| Leoville to Chitek Lake | Icy or Slippery Sections | 2008-11-20 23:02 | |
| 25 | Jct Hwy 3 to Jct Hwy 2 | Good Winter Driving | 2008-11-20 23:02 |
| 26 | Jct Hwy 4 to Vawn | Good Winter Driving | 2008-11-20 15:14 |
| Vawn to Goodsoil | Icy or Slippery Sections | 2008-11-20 14:43 | |
| 27 | Jct Hwy 2 to Jct Hwy 41 | Good Winter Driving | 2008-11-21 02:56 |
| 28 | Jct Hwy 18 to Jct Hwy 13 | Good Winter Driving | 2008-11-20 10:44 |
| 29 | Wilkie to Battleford | Good Winter Driving | 2008-11-20 15:14 |
| 30 | Eston Regional Park to Jct Hwy 7 | Good Winter Driving | 2008-11-20 07:14 |
| 31 | Jct Hwy 4 to Jct Hwy 14 | Good Winter Driving | 2008-11-20 07:14 |
| 32 | Jct Hwy 1 to Leader | Good Winter Driving | 2008-11-20 16:54 |
| 33 | Stoughton to Kronau | Good Winter Driving | 2008-11-20 10:44 |
| Kronau to Regina | Icy or Slippery Sections | 2008-11-20 22:49 | |
| 34 | U.S. Border to Jct Hwy 13 | Good Winter Driving | 2008-11-20 10:44 |
| 35 | U.S. Border to Jct Hwy 48 | Good Winter Driving | 2008-11-20 10:44 |
| Jct Hwy 48 to Lipton | Good Winter Driving | 2008-11-20 22:49 | |
| Lipton to North Jct Hwy 349 | Good Winter Driving | 2008-11-21 00:59 | |
| Jct Hwy 349 to Nipawin | Good Winter Driving | 2008-11-20 14:32 | |
| Jct Hwy 55 to Carroll's Cove Access | Swirling Snow | 2008-11-20 14:32 | |
| Carroll's Cove Access to Roads End | Icy or Slippery Sections, Snow Packed | 2008-11-20 14:32 | |
| 36 | U.S. Border to Jct Hwy 2 | Good Winter Driving | 2008-11-20 23:23 |
| 37 | U.S. Border to Cabri | Good Winter Driving | 2008-11-20 16:54 |
| 38 | Jct Hwy 5 to Jct Hwy 23 | Good Winter Driving | 2008-11-21 00:59 |
| 39 | U.S. Border to Midale | Good Winter Driving | 2008-11-20 19:35 |
| Midale to Jct Hwy 1 | Good Winter Driving | 2008-11-20 10:44 | |
| 40 | Jct Hwy 3 to Blaine Lake | Good Winter Driving | 2008-11-20 23:02 |
| Blaine Lake to Wilbert | Good Winter Driving | 2008-11-20 15:14 | |
| Wilbert to Alberta Border | Good Winter Driving | 2008-11-20 07:14 | |
| 41 | Melfort to Jct Hwy 20 | Good Winter Driving | 2008-11-20 14:32 |
| Jct Hwy 20 to Jct Hwy 5 | Good Winter Driving | 2008-11-21 02:56 | |
| 42 | Jct Hwy 2 to Diefenbaker Lake | Good Winter Driving | 2008-11-20 23:23 |
| Diefenbaker Lake to Jct Hwy 342 | Good Winter Driving | 2008-11-21 02:56 | |
| Jct Hwy 342 to Dinsmore | Good Winter Driving | 2008-11-20 07:14 | |
| Jct Hwy 44 to Jct Hwy 15 | Good Winter Driving | 2008-11-21 02:56 | |
| 43 | Jct Hwy 2 to Vanguard | Good Winter Driving | 2008-11-20 23:23 |
| Vanguard to Jct Hwy 4 | Good Winter Driving | 2008-11-20 16:54 | |
| 44 | Davidson to Jct Hwy 19 | Good Winter Driving | 2008-11-20 23:23 |
| Jct Hwy 19 to West Jct Hwy 42 | Good Winter Driving | 2008-11-21 02:56 | |
| Dinsmore to South Jct Hwy 21 | Good Winter Driving | 2008-11-20 07:14 | |
| Jct Hwy 21 to Alsask | Good Winter Driving | 2008-11-20 16:54 | |
| 45 | Lucky Lake to Delisle | Good Winter Driving | 2008-11-21 02:56 |
| 46 | Balgonie to Regina | Good Winter Driving | 2008-11-20 22:49 |
| 47 | U.S. Border to Jct Hwy 247 | Good Winter Driving | 2008-11-20 19:35 |
| Jct Hwy 247 to Melville | Good Winter Driving | 2008-11-20 14:47 | |
| Melville to Jct Hwy 229 | Icy or Slippery Sections | 2008-11-20 14:47 | |
| Jct Hwy 229 to Preeceville | Good Winter Driving | 2008-11-20 14:47 | |
| 48 | Manitoba Border to Jct Hwy 47 | Good Winter Driving | 2008-11-20 19:35 |
| Jct Hwy 47 to White City | Good Winter Driving | 2008-11-20 10:44 | |
| 49 | Manitoba Border to Okla | Good Winter Driving | 2008-11-20 14:47 |
| Okla to Jct Hwy 35 | Good Winter Driving | 2008-11-21 00:59 | |
51![]() | 20 km west of Jct Hwy 4 to 4.8 km east of Handel Access | Under Construction Local detour, Bridge under repair, Reduced speed required | 2008-10-22 |
| Handel Access to Alberta Border | Good Winter Driving | 2008-11-20 07:14 | |
| 52 | Yorkton to Homefield | Icy or Slippery Sections | 2008-11-20 14:47 |
| Homefield to Jct Hwy 15 | Good Winter Driving | 2008-11-21 00:59 | |
| 54 | Jct Hwy 11 to Regina Beach | Wet subject to Freezing | 2008-11-20 22:49 |
| 55 | Jct Hwy 9 to 7 km W. of Red Earth Access | Icy or Slippery Sections, Snow Packed, Swirling Snow | 2008-11-20 14:32 |
| 7 km W. of Red Earth Access to Nipawin | Swirling Snow | 2008-11-20 14:32 | |
| Nipawin to Choiceland | Good Winter Driving | 2008-11-20 14:32 | |
| Choiceland to Jct Hwy 924 | Good Winter Driving | 2008-11-20 23:02 | |
| Jct Hwy 924 to Jct Hwy 903 | Icy or Slippery Sections | 2008-11-20 14:43 | |
| Jct Hwy 903 to Alberta Border | Good Winter Driving | 2008-11-20 14:43 | |
| 56 | Indian Head to Jct Hwy 210 | Good Winter Driving | 2008-11-20 22:49 |
| 57 | Manitoba Border to Jct Hwy 5 | Good Winter Driving | 2008-11-20 14:47 |
| 58 | Jct Hwy 18 to Jct Hwy 43 | Good Winter Driving | 2008-11-20 23:23 |
| North Limits of Gravelbourg to Jct Hwy 1 | Good Winter Driving | 2008-11-20 23:23 | |
| 60 | Pike Lake to Jct Hwy 7 | Wet subject to Freezing | 2008-11-21 02:56 |
| 80 | Esterhazy to Jct Hwy 10 | Good Winter Driving | 2008-11-20 14:47 |
| 99 | Craven to Jct Hwy 6 | Good Winter Driving | 2008-11-20 22:49 |
| 102 | La Ronge to McLennan Lake | Icy or Slippery Sections, Snow Packed | 2008-11-20 13:32 |
| McLennan Lake to Southend | Icy or Slippery Sections | 2008-11-20 13:32 | |
| 106 | Jct Hwy 55 to Jct Hwy 165 | Icy or Slippery Sections, Swirling Snow | 2008-11-20 14:32 |
| Jct Hwy 165 to Jct Hwy 135 | Icy or Slippery Sections | 2008-11-20 13:32 | |
| Jct Hwy 135 to Creighton | Snow Packed | 2008-11-20 13:32 | |
| 120 | Jct Hwy 55 to Jct Hwy 913 | Icy or Slippery Sections, Loose Snow, Swirling Snow | 2008-11-20 23:02 |
| Jct Hwy 913 to Jct Hwy 106 | Icy or Slippery Sections, Swirling Snow | 2008-11-20 14:32 | |
| 123 | Jct Hwy 55 to E.B. Campbell Dam | Loose Snow, Swirling Snow | 2008-11-20 14:32 |
| E.B. Campbell Dam to Cumberland House | Good Winter Driving | 2008-11-20 14:32 | |
| 135 | Jct Hwy 106 to Sandy Bay | Good Winter Driving | 2008-11-20 13:32 |
| 155 | Green Lake to Jct Hwy 165 | Icy or Slippery Sections | 2008-11-20 14:43 |
| Jct Hwy 165 to La Loche | Icy or Slippery Sections, Snow Packed | 2008-11-20 14:46 | |
| 165 | Jct Hwy 106 to Jct Hwy 912 | Icy or Slippery Sections | 2008-11-20 13:32 |
| Jct Hwy 912 to Jct Hwy 910 | Icy or Slippery Sections, Snow Packed | 2008-11-20 13:32 | |
| Jct Hwy 910 to 38 km E. of Jct Hwy 155 | Loose Snow, Swirling Snow | 2008-11-20 13:32 | |
| 38 km E. of Jct Hwy 155 to Jct Hwy 155 | Icy or Slippery Sections, Snow Packed | 2008-11-20 14:46 | |
| 167 | Sturgeon Weir River to Creighton | Snow Packed | 2008-11-20 13:32 |
| 201 | Jct Hwy 1 to Jct Hwy 247 | Good Winter Driving | 2008-11-20 14:47 |
| 202 | Jct Hwy 2 to Buffalo Pound Park | Good Winter Driving | 2008-11-20 22:49 |
| 209 | Jct Hwy 9 to 5 km West | Icy or Slippery Sections, Loose Snow | 2008-11-20 19:35 |
| 210 | Fort Qu'Appelle to Jct Hwy 10 | Good Winter Driving | 2008-11-20 22:49 |
| 211 | Jct Hwy 11 to Blackstrap Prov. Park | Good Winter Driving | 2008-11-21 02:56 |
| 212 | Jct Hwy 11 to Fort Carlton Park | Wet subject to Freezing | 2008-11-21 02:56 |
| 219 | Jct Hwy 44 to 3 km S. of Whitecap FN | Good Winter Driving | 2008-11-21 02:56 |
| 3 km S. of Whitecap FN to Saskatoon | Wet subject to Freezing | 2008-11-21 02:56 | |
| 220 | Jct Hwy 20 to Rowan's Ravine Park | Wet subject to Freezing | 2008-11-20 22:49 |
| 221 | Jct Hwy 21 to Cypress Hills Park Gate | Good Winter Driving | 2008-11-20 16:54 |
| 224 | Jct Hwy 4 to Jct Hwy 26 | Icy or Slippery Sections | 2008-11-20 14:43 |
| 225 | Jct Hwy 2 to Jct Hwy 312 | Snow Packed, Swirling Snow | 2008-11-21 02:56 |
| 229 | Jct Hwy 9 to Jct Hwy 47 | Icy or Slippery Sections | 2008-11-20 14:47 |
| 240 | Jct Hwy 55 to Prince Albert Ntl Park Boundary | Icy or Slippery Sections | 2008-11-20 23:02 |
| 247 | Jct Hwy 9 to Jct Hwy 47 | Good Winter Driving | 2008-11-20 14:47 |
| 255 | Jct Hwy 55 to Tobin Lake | Swirling Snow | 2008-11-20 14:32 |
| 263 | Jct Hwy 2 to Prince Albert Ntl Park Boundary | Icy or Slippery Sections | 2008-11-20 23:02 |
| 264 | Jct Hwy 2 to Prince Albert Ntl Park Boundary | Icy or Slippery Sections | 2008-11-20 23:02 |
| 265 | Jct Hwy 120 to Jct Hwy 926 | Icy or Slippery Sections, Loose Snow, Swirling Snow | 2008-11-20 23:02 |
| 271 | Maple Creek to Fort Walsh | Good Winter Driving | 2008-11-20 16:54 |
| 301 | Jct Hwy 1 to Buffalo Pound Park | Good Winter Driving | 2008-11-20 23:23 |
| 302 | Weldon Ferry to 30 km W. of Prince Albert | Good Winter Driving | 2008-11-20 23:02 |
| 303 | Turtleford to Jct Hwy 21 | Icy or Slippery Sections | 2008-11-20 14:43 |
| Jct Hwy 21 to Jct Hwy 16 | Good Winter Driving | 2008-11-20 15:14 | |
| 304 | Meadow Lake to Loon Lake | Good Winter Driving | 2008-11-20 14:43 |
| 305 | Jct Hwy 11 to Jct Hwy 16 | Wet subject to Freezing | 2008-11-21 02:56 |
| 306 | Jct Hwy 35 to Riceton | Good Winter Driving | 2008-11-20 10:44 |
| Riceton to Jct Hwy 6 | Icy or Slippery Sections | 2008-11-20 22:49 | |
| 307 | Jct Hwy 7 to Jct Hwy 21 | Good Winter Driving | 2008-11-20 07:14 |
| 308 | Manitoba Border to Jct Hwy 8 | Good Winter Driving | 2008-11-20 19:35 |
| 309 | Rhein to Jct Hwy 9 | Good Winter Driving | 2008-11-20 14:47 |
| 310 | Balcarres to Ituna | Good Winter Driving | 2008-11-20 22:49 |
![]() |
22 km north of Foam Lake to 8.3 km south of Jct Hwy 5 | Under Construction Local detour, Bridge under repair, Reduced speed required, Rough, One lane traffic, Watch for equipment and persons working, Flagpersons in attendance, Be prepared to stop, Maintenance to be performed in daylight hours only | 2008-11-03 to 2009-02-01 |
| 312 | Jct Hwy 2 to Jct Hwy 225 | Good Winter Driving | 2008-11-21 02:56 |
| Jct Hwy 225 to Jct Hwy 12 | Wet subject to Freezing | 2008-11-21 02:56 | |
| 316 | Jct Hwy 16 to Jct Hwy 5 | Wet subject to Freezing | 2008-11-21 02:56 |
| 317 | Jct Hwy 7 to Jct Hwy 31 | Good Winter Driving | 2008-11-20 07:14 |
| 318 | Carnduff to Alida | Good Winter Driving | 2008-11-20 19:35 |
| 320 | Jct Hwy 20 to Jct Hwy 2 | Snow Packed, Swirling Snow | 2008-11-21 02:56 |
| 321 | Liebenthal to Alberta Border | Good Winter Driving | 2008-11-20 16:54 |
| 322 | Jct Hwy 20 to Jct Hwy 220 | Wet subject to Freezing | 2008-11-20 22:49 |
| 324 | Jct Hwy 378 to Mayfair | Good Winter Driving | 2008-11-20 15:14 |
| 332 | Jct Hwy 32 to Hazlet | Good Winter Driving | 2008-11-20 16:54 |
| 334 | Jct Hwy 13 to Jct Hwy 39 | Good Winter Driving | 2008-11-20 10:44 |
| 335 | Arborfield to Gronlid | Good Winter Driving | 2008-11-20 14:32 |
| 339 | Jct Hwy 334 to Jct Hwy 39 | Wet subject to Freezing | 2008-11-20 10:44 |
| 340 | Jct Hwy 16 to Jct Hwy 40 | Good Winter Driving | 2008-11-20 15:14 |
| 342 | Jct Hwy 42 to Plato Access | Good Winter Driving | 2008-11-20 07:14 |
| 343 | Jct Hwy 4 to Simmie | Good Winter Driving | 2008-11-20 16:54 |
| 349 | Jct Hwy 38 to Jct Hwy 6 | Good Winter Driving | 2008-11-21 00:59 |
| 350 | U.S. Border to Torquay | Good Winter Driving | 2008-11-20 19:35 |
| 354 | Jct Hwy 11 to Dilke | Wet subject to Freezing | 2008-11-20 22:49 |
| 355 | Meath Park to Spruce Home | Icy or Slippery Sections | 2008-11-20 23:02 |
| Jct Hwy 2 to Sturgeon Lake Reserve | Good Winter Driving | 2008-11-20 23:02 | |
| 357 | Togo to Jct Hwy 8 | Good Winter Driving | 2008-11-20 14:47 |
| 358 | Wood Mountain to Limerick | Good Winter Driving | 2008-11-20 23:23 |
| 361 | Manitoba Border to Jct Hwy 47 | Good Winter Driving | 2008-11-20 19:35 |
| 363 | Moose Jaw to Neidpath | Good Winter Driving | 2008-11-20 23:23 |
| Neidpath to Jct Hwy 4 | Good Winter Driving | 2008-11-20 16:54 | |
| 364 | Jct Hwy 10 to Balgonie | Good Winter Driving | 2008-11-20 22:49 |
| 365 | Watrous to Jct Hwy 16 | Good Winter Driving | 2008-11-21 00:59 |
| 367 | Jct Hwy 42 to Jct Hwy 19 | Good Winter Driving | 2008-11-20 23:23 |
368![]() | 14.8 km north of Jct Hwy 5 to 24.6 km south of Grid 756 | Under Construction Reduced speed required, Surface break, Rough, Heavy and rutted, Loose stones, Windrows on road, One lane traffic, Watch for equipment and persons working, Be prepared to stop | 2008-07-16 to 2008-11-30 |
| 368 | Jct Hwy 5 to St. Brieux | Good Winter Driving | 2008-11-21 00:59 |
| St. Brieux to Beatty | Good Winter Driving | 2008-11-20 14:32 | |
| 369 | Jct Hwy 10 to Togo | Good Winter Driving | 2008-11-20 14:47 |
| 371 | Jct Hwy 21 to Alberta Border | Good Winter Driving | 2008-11-20 16:54 |
| 373 | Jct Hwy 42 to Jct Hwy 45 | Good Winter Driving | 2008-11-21 02:56 |
| 374 | Jct Hwy 21 to Jct Hwy 14 | Good Winter Driving | 2008-11-20 07:14 |
| 376 | Jct Hwy 14 to Jct Hwy 324 | Good Winter Driving | 2008-11-20 15:14 |
| 377 | Jct Hwy 28 to Jct Hwy 6 | Good Winter Driving | 2008-11-20 10:44 |
| 378 | Jct Hwy 4 to Jct Hwy 324 | Good Winter Driving | 2008-11-20 15:14 |
| Jct Hwy 324 to Jct Hwy 3 | Good Winter Driving | 2008-11-20 23:02 | |
| 379 | McMahon to Jct Hwy 4 | Good Winter Driving | 2008-11-20 16:54 |
| 381 | Manitoba Border to Jct Hwy 80 | Good Winter Driving | 2008-11-20 14:47 |
| 397 | Jct Hwy 16 to Allan | Wet subject to Freezing | 2008-11-21 02:56 |
| 903 | Jct Hwy 55 to Waterhen River | Icy or Slippery Sections | 2008-11-20 14:43 |
| Waterhen River to 74 km North of Jct Hwy 965 | Icy or Slippery Sections, Snow Packed | 2008-11-20 14:46 | |
| 904 | Jct Hwy 4 to Jct Hwy 903 | Icy or Slippery Sections | 2008-11-20 14:43 |
| 905 | Jct Hwy 102 to Rabbit Lake Mine | Icy or Slippery Sections | 2008-11-20 13:32 |
| Points North Landing to Stony Rapids | Icy or Slippery Sections, Loose Snow, Snow Packed | 2008-11-18 15:43 | |
| 908 | Jct Hwy 155 to Ile-a-la-Crosse | Icy or Slippery Sections, Snow Packed | 2008-11-20 14:46 |
| 909 | Jct Hwy 155 to Turnor Lake | Icy or Slippery Sections, Snow Packed | 2008-11-20 14:46 |
| 910 | Jct Hwy 165 to Besnard Lake | Loose Snow, Swirling Snow | 2008-11-20 13:32 |
| 911 | Jct Hwy 106 to Deschambault Lake | Icy or Slippery Sections | 2008-11-20 13:32 |
| 912 | Jct Hwy 920 to Jct Hwy 165 | Icy or Slippery Sections, Swirling Snow | 2008-11-20 14:32 |
| Jct Hwy 165 to Wapawekka Lake | Icy or Slippery Sections, Snow Packed | 2008-11-20 13:32 | |
| 913 | Jct Hwy 912 to Jct Hwy 106 | Icy or Slippery Sections, Swirling Snow | 2008-11-20 14:32 |
| Jct Hwy 120 to Jct Hwy 927 | Icy or Slippery Sections, Loose Snow, Swirling Snow | 2008-11-20 23:02 | |
| 914 | Jct Hwy 165 to Key Lake Minesite | Loose Snow, Swirling Snow | 2008-11-20 13:32 |
| 915 | Jct Hwy 102 to Stanley Mission | Icy or Slippery Sections, Snow Packed | 2008-11-20 13:32 |
| 916 | Jct Hwy 2 to Jct Hwy 924 | Icy or Slippery Sections, Snow Packed | 2008-11-20 23:02 |
| 918 | Jct Hwy 165 to Patuanak | Icy or Slippery Sections, Snow Packed | 2008-11-20 14:46 |
| 919 | Jct Hwy 21 to Primrose Lake | Icy or Slippery Sections | 2008-11-20 14:43 |
| 920 | Jct Hwy 106 to Jct Hwy 933 | Icy or Slippery Sections, Swirling Snow | 2008-11-20 14:32 |
| 922 | Bodmin to Jct Hwy 916 | Icy or Slippery Sections, Snow Packed | 2008-11-20 23:02 |
| 924 | Jct Hwy 55 to Dore Lake | Icy or Slippery Sections, Snow Packed | 2008-11-20 23:02 |
| 925 | Jct Hwy 155 to Dillon-Michel | Icy or Slippery Sections, Snow Packed | 2008-11-20 14:46 |
| 926 | Jct Hwy 120 to Jct Hwy 969 | Icy or Slippery Sections, Loose Snow, Swirling Snow | 2008-11-20 23:02 |
| 927 | Jct Hwy 912 to East Trout Lake | Icy or Slippery Sections, Swirling Snow | 2008-11-20 14:32 |
| 931 | Jct Hwy 926 to Jct Hwy 963 | Icy or Slippery Sections, Loose Snow, Swirling Snow | 2008-11-20 23:02 |
| 942 | Jct Hwy 55 to Roads End | Icy or Slippery Sections, Snow Packed | 2008-11-20 23:02 |
| 943 | Jct Hwy 942 to Meetoos | Icy or Slippery Sections, Snow Packed | 2008-11-20 23:02 |
| 945 | Jct Hwy 24 to Jct Hwy 943 | Icy or Slippery Sections, Snow Packed | 2008-11-20 23:02 |
| 946 | Jct Hwy 943 to Leoville Grid | Icy or Slippery Sections, Snow Packed | 2008-11-20 23:02 |
| 950 | Jct Hwy 224 to Jct Hwy 21 | Icy or Slippery Sections | 2008-11-20 14:43 |
| 951 | Jct Hwy 904 to Jct Hwy 903 | Icy or Slippery Sections | 2008-11-20 14:43 |
